Bengaluru, Karnataka
GST No. 29AAJFH0203M1ZE
Call 07942548042 82% Response Rate
Model Name/Number | PAR-03 |
Brand | Patta |
Weight | 2.3 kg |
Stroke | Maximum 26 mm |
Cycle Time | 1.2 Second |
Air Consumption Per Cycle Time | 5.5 kgf / 4.3 L |
Noise | Below 75dB(A) |
Vibration | Below 2.5 m/s 2 |
We are an accomplished organization which has gained name and fame in providing PAR-03 Pneumatic Riveter to the customers.
View Complete details
Model Name/Number | PAR-02 |
Brand | Patta |
Weight | 2.1kg |
Stroke | Maximum 17 mm |
Cycle Time | 0.9 Second |
Noise | Below 75dB(A) |
Vibration | Below 2.5 m/s 2 |
As a customer-focused organization, we are providing a wide array PAR-02 Pneumatic Riveter. In addition to this, we are providing these products at very leading prices.
View Complete details
Brand | Patta |
Model Name/Number | PAR-01 |
Weight | 1.7 kg |
Stroke | Maximum 40 mm |
Cycle Time | 0.9 Second |
Air Consumption Per Cycle Time | 5.5 kgf / 1.2 L |
Noise | Below 75dB(A) |
Vibration | Below 2.5 m/s 2 |
We have an eminent name for offering a vast array of PAR-01 Pneumatic Riveters. This product is manufactured using only quality tested materials.
View Complete details
Brand | Patta |
Air Pressure | 71-85 psi |
Model Name/Number | AR-800 |
Stroke | 15.5 mm |
Motor | 1 /2 hp |
Air Inlet Thread NPT | 1/4" NPT |
Air Hose I.D. Size | 3/8" |
Avg. Air Consumption | 1.5 liter/Stroke |
Net Weight | 1.5 kg |
Length/Height | 255 X 312 mm |
View Complete details
Model Name/Number | AR-800 |
Brand | Patta |
Air Pressure | 71-85 psi |
Stroke | 18 mm |
Motor | 1/2 Hp |
Air Inlet Thread NPT | 1/4" NPT |
Air Hose I.D. Size | 3/8 Inch |
Avg. Air Consumption | 2.9 liter/Stroke |
Net Weight | 2.0 kg |
Length/Height | 315 X 312 mm |
Our organization is ranked amongst the reputed names in the market for providing AR-600 Pneumatic Riveter. Furthermore, we present this range to our patrons at nominal prices.
View Complete details